
Championship Division 3 A 2012 - Table
P | wbf | wbs | lbf | lbs | wd | ld | dr | a | np | BatP | BowlP | Pen | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bagnall CC - 1st XI | 19 | 4 | 6 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | 20 | 20 | 1 | 261 |
Endon CC - 1st XI | 19 | 2 | 7 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 21 | 28 | 0 | 246 |
Wedgwood & Stanfields CC - 1st XI | 19 | 6 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 18 | 34 | 0 | 236 |
Crewe CC - 1st XI | 19 | 4 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 14 | 34 | 0 | 219 |
Oakamoor CC - 1st XI | 19 | 2 | 4 | 3 | 1 | 3 | 1 | 0 | 2 | 3 | 31 | 38 | 1 | 219 |
Hem Heath CC - Forsbrook 1st XI | 19 | 2 | 4 | 3 | 3 | 1 | 2 | 0 | 3 | 1 | 29 | 38 | 0 | 204 |
Church Eaton CC - 1st XI | 19 | 3 | 3 | 5 | 3 | 0 | 1 | 0 | 3 | 1 | 26 | 32 | 0 | 195 |
Norton-in-Hales CC - 1st XI | 19 | 3 | 3 | 2 | 4 | 0 | 2 | 1 | 3 | 1 | 14 | 40 | 0 | 191 |
Hanford CC - 1st XI | 19 | 2 | 4 | 3 | 6 | 0 | 0 | 1 | 2 | 1 | 29 | 27 | 0 | 188 |
Stone CC, Staffs - Stone SP 1st XI | 19 | 1 | 4 | 4 | 2 | 1 | 1 | 1 | 3 | 2 | 38 | 36 | 0 | 188 |
Meir Heath CC - Fenton 1st XI | 19 | 3 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 2 | 20 | 46 | 0 | 170 |
Moddershall CC - A 1st XI | 19 | 3 | 0 | 6 | 1 | 2 | 1 | 0 | 4 | 2 | 33 | 30 | 0 | 15 |
Championship Division 3 B 2012 - Table
P | wbf | wbs | lbf | lbs | wd | ld | dr | a | np | BatP | BowlP | Pen | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oakamoor CC - 2nd XI | 19 | 7 | 6 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 8 | 11 | 0 | 326 |
Bagnall CC - 2nd XI | 19 | 7 | 3 | 1 | 4 | 0 | 1 | 1 | 2 | 0 | 12 | 31 | 0 | 278 |
Hanford CC - 2nd XI | 19 | 5 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 14 | 29 | 0 | 255 |
Eccleshall CC - 2nd XI | 19 | 4 | 3 | 5 | 2 | 1 | 2 | 0 | 1 | 1 | 25 | 39 | 0 | 231 |
Norton-in-Hales CC - 2nd XI | 19 | 3 | 4 | 2 | 5 | 1 | 1 | 1 | 2 | 0 | 29 | 38 | 0 | 227 |
Meir Heath CC - Fenton 2nd XI | 19 | 6 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 6 | 31 | 0 | 209 |
Church Eaton CC - 2nd XI | 19 | 3 | 3 | 3 | 4 | 2 | 0 | 3 | 1 | 0 | 17 | 42 | 0 | 204 |
Moddershall CC - A 2nd XI | 19 | 3 | 1 | 2 | 3 | 3 | 3 | 0 | 3 | 1 | 34 | 41 | 0 | 187 |
Wedgwood & Stanfields CC - 2nd XI | 19 | 1 | 5 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 19 | 31 | 0 | 184 |
Stone CC, Staffs - Stone SP 2nd XI | 19 | 2 | 3 | 5 | 6 | 0 | 0 | 1 | 1 | 1 | 30 | 39 | 0 | 181 |
Oulton CC, Staffs - 2nd XI | 19 | 3 | 2 | 4 | 4 | 0 | 2 | 0 | 3 | 1 | 14 | 35 | 0 | 166 |
Crewe CC - 2nd XI | 19 | 2 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 1 | 18 | 32 | 0 | 147 |
No comments:
Post a Comment