
Championship Division 3 A 2012 - Table
P | wbf | wbs | lbf | lbs | wd | ld | dr | a | np | BatP | BowlP | Pen | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bagnall CC - 1st XI | 18 | 4 | 6 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 15 | 16 | 0 | 253 |
Endon CC - 1st XI | 18 | 2 | 7 | 1 | 2 | 0 | 1 | 1 | 3 | 1 | 16 | 25 | 0 | 233 |
Wedgwood & Stanfields CC - 1st XI | 18 | 6 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 16 | 30 | 0 | 230 |
Oakamoor CC - 1st XI | 18 | 2 | 3 | 3 | 1 | 3 | 1 | 0 | 2 | 3 | 31 | 38 | 1 | 199 |
Hem Heath CC - Forsbrook 1st XI | 18 | 2 | 4 | 3 | 2 | 1 | 2 | 0 | 3 | 1 | 25 | 34 | 0 | 196 |
Crewe CC - 1st XI | 18 | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 14 | 34 | 0 | 194 |
Church Eaton CC - 1st XI | 18 | 3 | 3 | 4 | 3 | 0 | 1 | 0 | 3 | 1 | 24 | 32 | 0 | 193 |
Norton-in-Hales CC - 1st XI | 18 | 3 | 3 | 2 | 3 | 0 | 2 | 1 | 3 | 1 | 13 | 35 | 0 | 185 |
Stone CC, Staffs - Stone SP 1st XI | 18 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 3 | 2 | 33 | 33 | 0 | 180 |
Hanford CC - 1st XI | 18 | 2 | 3 | 3 | 6 | 0 | 0 | 1 | 2 | 1 | 29 | 27 | 0 | 168 |
Meir Heath CC - Fenton 1st XI | 18 | 2 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 2 | 20 | 46 | 0 | 145 |
Moddershall CC - A 1st XI | 18 | 2 | 0 | 6 | 1 | 2 | 1 | 0 | 4 | 2 | 33 | 30 | 0 | 127 |
Championship Division 3 B 2012 - Table
P | wbf | wbs | lbf | lbs | wd | ld | dr | a | np | BatP | BowlP | Pen | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oakamoor CC - 2nd XI | 18 | 7 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 6 | 7 | 0 | 315 |
Bagnall CC - 2nd XI | 18 | 6 | 3 | 1 | 4 | 0 | 1 | 1 | 2 | 0 | 12 | 31 | 0 | 253 |
Hanford CC - 2nd XI | 18 | 5 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 13 | 25 | 0 | 250 |
Eccleshall CC - 2nd XI | 18 | 4 | 3 | 4 | 2 | 1 | 2 | 0 | 1 | 1 | 24 | 38 | 0 | 229 |
Norton-in-Hales CC - 2nd XI | 18 | 3 | 4 | 2 | 5 | 0 | 1 | 1 | 2 | 0 | 24 | 34 | 0 | 213 |
Meir Heath CC - Fenton 2nd XI | 18 | 6 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 4 | 27 | 0 | 203 |
Church Eaton CC - 2nd XI | 18 | 3 | 2 | 3 | 4 | 2 | 0 | 3 | 1 | 0 | 17 | 42 | 0 | 184 |
Wedgwood & Stanfields CC - 2nd XI | 18 | 1 | 5 | 3 | 3 | 1 | 0 | 1 | 2 | 2 | 17 | 27 | 0 | 178 |
Moddershall CC - A 2nd XI | 18 | 3 | 0 | 2 | 3 | 3 | 3 | 0 | 3 | 1 | 34 | 41 | 0 | 167 |
Oulton CC, Staffs - 2nd XI | 18 | 3 | 2 | 4 | 3 | 0 | 2 | 0 | 3 | 1 | 14 | 30 | 0 | 161 |
Stone CC, Staffs - Stone SP 2nd XI | 18 | 1 | 3 | 5 | 6 | 0 | 0 | 1 | 1 | 1 | 30 | 39 | 0 | 156 |
Crewe CC - 2nd XI | 18 | 2 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 1 | 16 | 29 | 0 | 142 |
No comments:
Post a Comment