Championship Division 3 A 2012 - Table
| P | wbf | wbs | lbf | lbs | wd | ld | dr | a | np | BatP | BowlP | Pen | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bagnall CC - 1st XI | 21 | 5 | 7 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | 20 | 20 | 1 | 306 |
| Endon CC - 1st XI | 21 | 3 | 8 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 21 | 28 | 0 | 291 |
| Wedgwood & Stanfields CC - 1st XI | 21 | 7 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 2 | 18 | 39 | 0 | 266 |
| Crewe CC - 1st XI | 21 | 5 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 3 | 14 | 34 | 0 | 244 |
| Oakamoor CC - 1st XI | 21 | 2 | 5 | 4 | 1 | 3 | 1 | 0 | 2 | 3 | 34 | 39 | 1 | 243 |
| Hem Heath CC - Forsbrook 1st XI | 21 | 3 | 4 | 4 | 3 | 1 | 2 | 0 | 3 | 1 | 29 | 41 | 0 | 232 |
| Hanford CC - 1st XI | 21 | 2 | 5 | 3 | 7 | 0 | 0 | 1 | 2 | 1 | 33 | 31 | 0 | 216 |
| Norton-in-Hales CC - 1st XI | 21 | 3 | 4 | 2 | 4 | 0 | 3 | 1 | 3 | 1 | 14 | 40 | 0 | 211 |
| Meir Heath CC - Fenton 1st XI | 21 | 4 | 1 | 4 | 6 | 1 | 1 | 1 | 1 | 2 | 22 | 51 | 0 | 202 |
| Stone CC, Staffs - Stone SP 1st XI | 21 | 1 | 4 | 4 | 4 | 1 | 1 | 1 | 3 | 2 | 43 | 46 | 3 | 200 |
| Church Eaton CC - 1st XI | 21 | 3 | 3 | 6 | 4 | 0 | 1 | 0 | 3 | 1 | 26 | 33 | 0 | 196 |
| Moddershall CC - A 1st XI | 21 | 3 | 0 | 7 | 1 | 3 | 1 | 0 | 4 | 2 | 33 | 30 | 0 | 157 |
Championship Division 3 B 2012 - Table
| P | wbf | wbs | lbf | lbs | wd | ld | dr | a | np | t | BatP | BowlP | Pen | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oakamoor CC - 2nd XI | 21 | 8 | 6 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 8 | 11 | 0 | 353 |
| Bagnall CC - 2nd XI | 21 | 7 | 3 | 2 | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 16 | 35 | 0 | 288 |
| Hanford CC - 2nd XI | 21 | 5 | 5 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 15 | 33 | 0 | 280 |
| Eccleshall CC - 2nd XI | 21 | 4 | 5 | 5 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 25 | 39 | 0 | 271 |
| Norton-in-Hales CC - 2nd XI | 21 | 3 | 4 | 4 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 32 | 41 | 0 | 233 |
| Meir Heath CC - Fenton 2nd XI | 21 | 6 | 2 | 5 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 33 | 0 | 231 |
| Wedgwood & Stanfields CC-2nd's | 21 | 2 | 6 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 19 | 31 | 0 | 229 |
| Church Eaton CC - 2nd XI | 21 | 3 | 4 | 3 | 5 | 2 | 0 | 3 | 1 | 0 | 0 | 17 | 46 | 0 | 228 |
| Stone CC, Staffs - Stone SP 2nd's | 21 | 2 | 4 | 5 | 6 | 0 | 0 | 1 | 1 | 1 | 1 | 32 | 44 | 0 | 213 |
| Moddershall CC - A 2nd XI | 21 | 3 | 2 | 3 | 3 | 3 | 3 | 0 | 3 | 1 | 0 | 35 | 42 | 0 | 209 |
| Oulton CC, Staffs - 2nd XI | 21 | 3 | 2 | 5 | 4 | 0 | 2 | 0 | 3 | 1 | 1 | 16 | 40 | 0 | 178 |
| Crewe CC - 2nd XI | 21 | 2 | 2 | 5 | 7 | 1 | 1 | 1 | 1 | 1 | 0 | 18 | 37 | 0 | 152 |
No comments:
Post a Comment