Championship Division 3 A 2012 - Table
| P | wbf | wbs | lbf | lbs | wd | ld | dr | a | np | BatP | BowlP | Pen | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bagnall CC - 1st XI | 22 | 6 | 7 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | 20 | 20 | 1 | 331 |
| Endon CC - 1st XI | 22 | 3 | 8 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 26 | 33 | 0 | 301 |
| Wedgwood & Stanfields CC - 1st XI | 22 | 8 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 2 | 18 | 39 | 0 | 291 |
| Oakamoor CC - 1st XI | 22 | 2 | 5 | 4 | 1 | 3 | 2 | 0 | 2 | 3 | 39 | 43 | 1 | 252 |
| Crewe CC - 1st XI | 22 | 5 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 3 | 14 | 39 | 0 | 249 |
| Hanford CC - 1st XI | 22 | 3 | 5 | 3 | 7 | 0 | 0 | 1 | 2 | 1 | 33 | 31 | 0 | 241 |
| Hem Heath CC - Forsbrook 1st XI | 22 | 3 | 4 | 4 | 4 | 1 | 2 | 0 | 3 | 1 | 31 | 46 | 0 | 239 |
| Stone CC, Staffs - Stone SP 1st XI | 22 | 2 | 4 | 4 | 4 | 1 | 1 | 1 | 3 | 2 | 43 | 46 | 3 | 225 |
| Meir Heath CC - Fenton 1st XI | 22 | 4 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 2 | 22 | 51 | 0 | 222 |
| Norton-in-Hales CC - 1st XI | 22 | 3 | 4 | 3 | 4 | 0 | 3 | 1 | 3 | 1 | 19 | 45 | 0 | 221 |
| Church Eaton CC - 1st XI | 22 | 3 | 3 | 6 | 4 | 1 | 1 | 0 | 3 | 1 | 32 | 40 | 0 | 214 |
| Moddershall CC - A 1st XI | 22 | 3 | 0 | 7 | 2 | 3 | 1 | 0 | 4 | 2 | 38 | 38 | 0 | 170 |
Championship Division 3 B 2012 - Table
| P | wbf | wbs | lbf | lbs | wd | ld | dr | a | np | t | BatP | BowlP | Pen | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oakamoor CC - 2nd XI | 22 | 9 | 6 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 8 | 11 | 0 | 378 |
| Bagnall CC - 2nd XI | 22 | 7 | 4 | 2 | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 16 | 35 | 0 | 308 |
| Hanford CC - 2nd XI | 22 | 5 | 5 | 6 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 20 | 37 | 0 | 289 |
| Eccleshall CC - 2nd XI | 22 | 4 | 5 | 6 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 26 | 40 | 0 | 273 |
| Norton-in-Hales CC - 2nd XI | 22 | 4 | 4 | 4 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 32 | 41 | 0 | 258 |
| Wedgwood & Stanfields -2nd XI | 22 | 2 | 7 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 19 | 31 | 0 | 249 |
| Meir Heath CC - Fenton 2nd XI | 22 | 6 | 2 | 5 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 38 | 0 | 236 |
| Stone CC, Staffs-Stone SP 2nd XI | 22 | 2 | 5 | 5 | 6 | 0 | 0 | 1 | 1 | 1 | 1 | 32 | 44 | 0 | 233 |
| Church Eaton CC - 2nd XI | 22 | 3 | 4 | 3 | 6 | 2 | 0 | 3 | 1 | 0 | 0 | 17 | 51 | 0 | 233 |
| Moddershall CC - A 2nd XI | 22 | 3 | 2 | 4 | 3 | 3 | 3 | 0 | 3 | 1 | 0 | 36 | 45 | 0 | 213 |
| Oulton CC, Staffs - 2nd XI | 22 | 3 | 3 | 5 | 4 | 0 | 2 | 0 | 3 | 1 | 1 | 16 | 40 | 0 | 198 |
| Crewe CC - 2nd XI | 22 | 2 | 2 | 6 | 7 | 1 | 1 | 1 | 1 | 1 | 0 | 18 | 40 | 0 | 155 |
No comments:
Post a Comment